DRINKS & SNACKS
FULL MENU
| ITEMS | PRICE |
| BEERS |
|
| Bud Lite | 10 |
| Budweiser | 10 |
| Stella Artois | 10 |
| Abita Strawberry Lager | 10 |
| Abita Lager | 10 |
| Rind Over Matter Wheat Ale | 10 |
| Low Sun Wheat Ale | 10 |
| Milk Stout | 10 |
| Blue Point Toasted Lager | 10 |
| Bells Pilsner | 10 |
| Abita Lager | 10 |
| Montaucky | 10 |
| Juice Bomb IPA | 10 |
| Lagunitas | 10 |
| Simple Sour | 10 |
| Wild Little Thing Sour | 10 |
|
|
|
| CIDERS & SELTZERS |
| Unfiltered Cider | 10 |
| OG Dry Cider | 10 |
| Blueberry Cider | 10 |
| Nutrl Vodka Sletzer | 10 |
|
|
|
| SOFT DRINKS & JUICES |
| Seltzer Water | 6 |
| Coca Cola | 6 |
| Diet Coke | 6 |
| Sprite | 6 |
| Tonic | 6 |
| Grape Soda | 6 |
| Orange Soda | 6 |
| Unlimited Soft Drink | 12 |
| Gingerale | 6 |
| Orange Juice | 6 |
| Pineapple Juice | 6 |
| Cranberry Juice | 6 |
| Apple Juice | 6 |
|
|
|
| TEA & COFFEE |
|
| Coffee | 6 |
| Black Nespresso | 7 |
| Nespresso Latte | 7 |
| Nespresso Shot | 7 |
| Nespresso Cappuccino | 7 |
| Hot Tea (asorted - ask server) | 6 |
| Iced Tea | 6 |
|
|
|
| POPCORN & SNACKS |
| Popcorn | 3 |
| Sour Patch Kids | 5 |
| Twizzlers | 5 |
| Swedish Fish | 5 |
| Kit Kat | 5 |
| M&M's | 5 |
| Peanut M&M'S | 3 |
| Reeses Peanut Butter Cups | 5 |
| Hershey's | 3 |
| Goobers | 5 |
| Butterfinger Bites | 5 |
|
|
|
| COCKTAILS |
|
| Tequila Sunrise | 15 |
| Moscow Mule | 15 |
| Raspberry Gimlet | 15 |
| Blueberry Gimlet | 15 |
| Margartia | 15 |
| Spicy Margarita | 15 |
| Cosmo | 15 |
| Screw Driver | 15 |
| Long Island Iced Tea | 15 |
| Sex On The Beach | 15 |
| Dark and Stormy | 15 |
| Whiskey Sour | 15 |
|
|
|
| WARM COCKTAILS |
|
| Hot Toddy | 12 |
| Loaded Hot Cocoa | 12 |
| Spiked Coffee | 12 |
|
|
|
| INFUSED COCKTAILS |
|
| Twizzler Dirty Shirley | 15 |
| Watermelon Mule | 15 |
| Blueberry Tonic | 15 |
| Georgia Sour | 15 |
| Ginger Lemon Margarita | 15 |
| Coconut Rum Bae | 15 |
| Coco Raisin Daiquiri | 15 |
|
|
|
| GIN |
|
| Gin (Well) | 12 |
| Bombay | 15 |
| Damrak | 15 |
| Hendricks | 15 |
| Botanist | 15 |
|
|
|
| RUM |
|
| Rum (Well) | 12 |
| Gosling's Dark Rum | 15 |
| Captain Morgan | 15 |
| El Dorado Spiced Rum | 15 |
| Bacardi | 15 |
|
|
|
| SEASONAL BEERS |
|
| Bells Official Hazy | 10 |
| Blue Point Winter Ale | 10 |
| Dogfish Head Sour Ale | 10 |
| Leaf Pile Ale | 10 |
| SeaQuench Sour | 10 |
| Sessions EZ IPA | 10 |
| Troegs Nugget Nectar | 10 |
|
|
|
| TEQUILA |
|
| Tequila (Well) | 12 |
| Patron Silver | 15 |
| Espolon Silver | 15 |
| Espolon Reposado | 15 |
| Casamigos Silver | 15 |
| Herradura Silver | 15 |
| Mezcal Union | 15 |
|
|
|
|
|
|
| VODKA |
|
| Vodka (Well) | 12 |
| Titos | 15 |
| Absolut | 15 |
| Absolut Citron | 15 |
| Grey Goose | 15 |
| Nue | 15 |
| Stoli | 15 |
| Stoli Orange | 15 |
| Sobieski | 15 |
| Sobieski Carmel | 15 |
| Sobieski Orange | 15 |
| Sobieski Vanilla | 15 |
| Sobieski Raspberry | 15 |
|
|
|
| WHISKEY |
|
| Whiskey (Well) | 15 |
| Hennessy | 15 |
| Jameson | 14 |
| Bulleit Boubon | 15 |
| Bulleit Rye | 15 |
| Southern Comfort | 15 |
| The Dubliner Irish | 15 |
| High West | 15 |
| Jack Daniels | 15 |
| Jack Honey | 15 |
| Fireball | 15 |
| Johnny Walker Black Label | 15 |
| Old Forester | 15 |
| Great Jones Bourbon | 15 |
|
|
|
| LIQUÒRS |
|
| Cointreu | 15 |
| Pink Whitney | 15 |
| Aperol | 15 |
| Campari | 15 |
| Disaronno | 15 |
| Skrewball | 15 |
| Frangelico | 15 |
|
|
|
| WINE & SPARKLING |
| Bottle of Prosecco | 40 |
| Bottle of Wine | 40 |
| Mini Prosecco | 13 |
| Prosecco | 12 |
| House Rose | 12 |
| Malbec | 12 |
| Pinot Noir | 12 |
| Merlot | 12 |
| Cabernet Sauvignon | 12 |
| Chardonnay | 12 |
| Pinot Grigio | 12 |
| Riesling | 12 |
| Sauvignon Blanc | 12 |
| Bottle of Prosecco | 40 |
| Bottle of Prosecco | 40 |
|
WIFI: Eastville
PASSWORD: usemywifi
18% gratuity will be added.