| ITEMS | PRICE |
|
|
| BEERS |
|
|
|
| Bud Lite | 10 |
|
|
| Budweiser | 10 |
|
|
| Stella Artois | 10 |
|
|
| Classic Imperial Stout | 10 |
|
|
| Abita Lager | 10 |
|
|
| Brooklyn Sunday Lager | 10 |
|
|
| Allagash White | 10 |
|
|
| Bengali IPA | 10 |
|
|
| Blue Point Toasted Lager | 10 |
|
|
| Athletic Golden Ale | 10 |
| *Non-Alcoholic |
| Abita Lager | 10 |
|
|
| Montaucky | 10 |
|
|
| Juice Bomb IPA | 10 |
|
|
| Lagunitas | 10 |
|
|
| Simple Sour | 10 |
|
|
| Athletic IPA (Non-Alcoholic) | 10 |
|
|
| Wild Little Thing Sour | 10 |
|
|
|
|
|
|
|
| CIDERS & SELTZERS |
|
|
| Unfiltered Cider | 10 |
|
|
| OG Dry Cider | 10 |
|
|
| 2 Robbers Seltzer | 10 |
|
|
| Nutrl Vodka Sletzer | 10 |
|
|
|
|
|
|
|
| SOFT DRINKS & JUICES |
|
| Seltzer Water | 6 |
|
|
| Coca Cola | 6 |
|
|
| Diet Coke | 6 |
|
|
| Sprite | 6 |
|
|
| Tonic | 6 |
|
|
| Grape Soda | 6 |
|
|
| Orange Soda | 6 |
|
|
| Unlimited Soft Drink | 12 |
|
|
| Gingerale | 6 |
|
|
| Orange Juice | 6 |
|
|
| Pineapple Juice | 6 |
|
|
| Cranberry Juice | 6 |
|
|
| Apple Juice | 6 |
|
|
|
|
|
|
|
| TEA & COFFEE |
|
|
|
| Coffee | 6 |
|
|
| Black Nespresso | 7 |
|
|
| Nespresso Latte | 7 |
|
|
| Nespresso Shot | 7 |
|
|
| Nespresso Cappuccino | 7 |
|
|
| Hot Tea (asorted - ask server) | 6 |
|
|
| Iced Tea | 6 |
|
|
|
|
|
|
|
| POPCORN & SNACKS |
|
|
| Popcorn Medium | 3 |
|
|
| Popcorn Large | 6 |
|
|
| Asorted Candy |
|
|
|
| Chocolate, Gummies, etc. |
|
| *Ask server |
| Medium Candy | 3 |
|
|
| King Size Candy | 6 |
|
|
|
|
|
|
|
| COCKTAILS |
|
|
|
| Tequila Sunrise | 15 |
|
|
| Moscow Mule | 15 |
|
|
| Vodka Mule | 15 |
|
|
| Raspberry Gimlet | 15 |
|
|
| Blueberry Gimlet | 15 |
|
|
| Margartia | 15 |
| *Tequila, Triple Sec, Lime Juice |
| Spicy Margarita | 15 |
| *Jalapeño Tequila, Triple Sec, Lime Juice |
| Cosmo | 15 |
| *Vodka, Triple Sec, Cranberry Juice |
| Screw Driver | 15 |
|
|
| Long Island Iced Tea | 15 |
| *Vodka, Gin, Tequila, Rum, Sour Mix, Coke |
| Sex On The Beach | 15 |
| *Vodka, Orange Juice, Cranberry Juice |
| Dark and Stormy | 15 |
| *Dark Rum, Lime Juice, Ginger Beer |
| Tajin Rim Margarita | 15 |
| *Tajin Tequila, Triple Sec, Lime Juice |
| Paloma | 15 |
| *Tequila, Lime Juice, Grapefruit Juice, Simple Syrup, Soda |
| Amaretto Sour | 15 |
| *Amaretto, Lemon Juice, Simple Syrup |
| Midnight Star | 15 |
| *Skrewball Whiskey, Rumchata, Cinnamon |
| Whiskey Sour | 15 |
| *Whiskey, Lemon Juice, Simple Syrup |
|
|
|
|
|
| WARM COCKTAILS |
|
|
|
| Hot Toddy | 12 |
|
|
| Loaded Hot Cocoa | 12 |
|
|
| Spiked Coffee | 12 |
|
|
|
|
|
|
|
| INFUSED COCKTAILS |
|
|
|
| Twizzler Dirty Shirley | 15 |
| *Twizzler Vodka, Lemon Juice, Grenadine, Soda |
| Watermelon Mule | 15 |
| *Watermelon Vodka, Lime Juice, Ginger Beer |
| Blueberry Tonic | 15 |
| *Blueberry Gin, Tonic |
| Cry Baby | 15 |
| *Sour Gin, Lemon Juice, Peach Schnapps |
| Ginger Lemon Margarita | 15 |
| *Ginger Lemon Tequila, Lime Juice, Triple Sec, Simple Syrup |
| Chili Mango Margarita | 15 |
|
|
| Berry Gimlet | 15 |
| *Blueberry Gin, Lemon Juice, Grenadine |
| Pink Flamingo | 15 |
| *Pink Lemonade Gin, Peach Schnapps, Grapefruit Juice, Lemon Juice |
|
|
|
|
|
| GIN |
|
|
|
| Gin (Well) | 12 |
|
|
| Bombay | 15 |
|
|
| Damrak | 15 |
|
|
| Hendricks | 15 |
|
|
| Tanqueray | 15 |
|
|
|
|
|
|
|
| RUM |
|
|
|
| Rum (Well) | 12 |
|
|
| Gosling's Dark Rum | 15 |
|
|
| Captain Morgan | 15 |
|
|
| El Dorado Spiced Rum | 15 |
|
|
| Bacardi | 15 |
|
|
|
|
|
|
|
| TEQUILA |
|
|
|
| Tequila (Well) | 12 |
|
|
| Casamigos Reposado | 15 |
|
|
| Espolon Silver | 15 |
|
|
| Espolon Reposado | 15 |
|
|
| Casamigos Silver | 15 |
|
|
| Herradura Silver | 15 |
|
|
| Mezcal Union | 15 |
|
|
| Tanteo Jalapeño | 15 |
|
|
|
|
|
|
|
| VODKA |
|
|
|
| Vodka (Well) | 12 |
|
|
| Titos | 15 |
|
|
| Absolut | 15 |
|
|
| Absolut Citron | 15 |
|
|
| Nue | 15 |
|
|
| Stoli | 15 |
|
|
| Stoli Orange | 15 |
|
|
| Sobieski | 15 |
|
|
| Sobieski Carmel | 15 |
|
|
| Sobieski Orange | 15 |
|
|
| Sobieski Vanilla | 15 |
|
|
| Sobieski Raspberry | 15 |
|
|
|
|
|
|
|
| WHISKEY |
|
|
|
| Whiskey (Well) | 15 |
|
|
| Hennessy | 15 |
|
|
| Jameson | 14 |
|
|
| Bulleit Boubon | 15 |
|
|
| Bulleit Rye | 15 |
|
|
| Southern Comfort | 15 |
|
|
| The Dubliner Irish | 15 |
|
|
| Jack Daniels | 15 |
|
|
| Fireball | 15 |
|
|
| Johnny Walker Black Label | 15 |
|
|
| Old Forester | 15 |
|
|
| Great Jones Bourbon | 15 |
|
|
|
|
|
|
|
| LIQUÒRS |
|
|
|
| Cointreu | 15 |
|
|
| Pink Whitney | 15 |
|
|
| Aperol | 15 |
|
|
| Campari | 15 |
|
|
| Disaronno | 15 |
|
|
| Skrewball | 15 |
|
|
| Frangelico | 15 |
|
|
|
|
|
|
|
| WINE & SPARKLING |
|
|
|
| Bottle of Prosecco | 40 |
|
|
| Bottle of Wine | 40 |
|
|
| Mini Prosecco | 13 |
|
|
| Prosecco | 12 |
|
|
| House Rose | 12 |
|
|
| Malbec | 12 |
|
|
| Pinot Noir | 12 |
|
|
| Merlot | 12 |
|
|
| Cabernet Sauvignon | 12 |
|
|
| Chardonnay | 12 |
|
|
| Archer Roose Canned Bubbles | 12 |
|
|
| Archer Roose Canned Malbec | 12 |
|
|
| Archer Roose Canned Sauvignon Blanc | 12 |
|
|
| Pinot Grigio | 12 |
|
|
| Riesling | 12 |
|
|
| Sauvignon Blanc | 12 |
|
|
| Bottle of Prosecco | 40 |
|
|
|